FITNESS Champions League
Página 1 de 1. • Comparte
FITNESS Champions League
Tea Name Age Nat Prs St Tk Ps Sh Sm Ag KAb TAb PAb SAb Gam Min Sav Con Ktk Kps Sht Gls Ass DP Inj Sus Fit
-------------------------------------------------------------------------------------------------------------------
fcb Ter_Stegen 27 ale 26 1 1 1 30154500 500 500 17 11525 2 66 12 0 0 0 0 0 4 0 0 100
fcb J_Cillessen 30 hol 20 1 1 1 30417500 500 500 3 0 285 0 13 3 0 0 0 0 0 0 0 0 100
fcb Ortola 26 esp 17 1 1 1 30300500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
fcb Raphel_Varane 26 fra 1 22 1 1 30500455 205 396 14 21006 0 0 0 5 1 1 0 0 16 0 0 100
fcb K_Koulibaly 28 sen 1 22 1 1 30500 81 225 335 14 31066 0 0 0 8 1 3 0 0 22 0 1 100
fcb K_Zouma 24 fra 1 21 4 1 30500820 505 498 12 1 986 1 0 0 11 2 3 0 0 2 0 0 100
fcb Gerard_Pique 32 esp 1 21 2 1 30500567 50 411 12 11078 1 0 0 8 4 2 0 1 0 0 0 85
fcb S_Umtiti 26 fra 1 21 1 1 30500510 241 389 11 1 928 0 0 0 8 1 0 0 0 2 0 0 100
fcb C_Lenglet 24 fra 1 20 1 1 30500909 332 530 10 1 849 0 0 0 10 1 0 0 0 0 0 0 93
fcb Sergi_Roberto 27 esp 1 20 17 1 30500413 509 383 11 1 904 1 0 0 10 9 2 0 1 2 0 0 93
fcb N_Semedo 26 por 1 19 15 1 30500712 507 377 9 7 373 1 0 0 4 6 1 0 0 2 0 0 100
fcb R_Schlegel 23 arg 1 18 2 1 30500683 173 680 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
fcb S_Busquets 31 esp 1 19 21 5 30500816 83 510 14 21168 1 0 0 8 20 5 1 2 2 0 0 93
fcb B_Matuidi 32 fra 1 15 20 11 30500901 2 862 13 11108 0 0 0 4 16 8 0 1 4 0 0 100
fcb B_Fernandes 25 por 1 13 20 15 30500875 74 140 14 31062 1 0 0 2 20 8 2 2 0 0 0 100
fcb V_Camarasa 25 esp 1 13 17 14 30500500 895 844 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
fcb K_D_Bruyne 28 bel 1 11 21 19 30500715 955 132 15 01249 0 0 0 3 19 16 2 1 0 0 0 93
fcb Carles_Alena 23 esp 1 11 21 17 30500256 55 417 15 31129 1 0 0 5 15 24 3 2 14 0 0 93
fcb Juan_Mata 31 esp 1 9 19 18 30500635 794 957 15 5 963 1 0 0 2 19 16 1 0 0 0 0 100
fcb Adam_Ounas 24 alg 1 2 19 17 30500 86 692 321 11 4 811 0 0 0 0 11 8 0 1 0 0 0 93
fcb C_Tello 28 esp 1 1 17 16 30500525 965 834 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
fcb Gabriel_Jesus 22 bra 1 1 14 21 30500510 964 735 18 21341 0 0 0 0 6 32 5 0 4 0 0 93
fcb O_Dembele 22 fra 1 1 17 20 30500435 765 985 16 41189 1 0 0 0 4 25 5 0 2 0 0 100
fcb Eder 33 bra 1 1 17 19 30500390 689 380 15 8 804 1 0 0 0 3 28 5 0 6 0 0 100
liv Alisson 27 bra 24 1 1 1 30142500 500 500 15 01410 0 46 19 0 0 0 0 0 0 0 0 100
liv K_Schmeichel 32 din 20 1 1 1 30793500 500 500 5 1 394 0 10 12 0 0 0 0 0 0 0 0 100
liv Danny_Ward 26 gal 16 1 1 1 30923500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
liv R_Ozcan 35 aus 16 1 1 1 30884500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
liv S_De_Vrij 27 hol 1 22 1 1 30100810 233 620 17 41322 0 0 0 19 2 1 0 0 2 0 0 91
liv Niklas_Sule 24 ale 1 22 1 1 30500423 316 481 17 31321 1 0 0 14 2 1 1 0 2 0 0 86
liv Van_Dijk 28 hol 1 21 1 1 30500297 20 413 13 11093 0 0 0 7 0 4 0 0 6 0 0 100
liv David_Alaba 27 aus 1 21 16 1 30500293 549 238 13 01233 0 0 0 12 15 1 1 2 6 0 0 93
liv S_Kolasinac 26 bos 1 20 17 1 30500326 111 672 13 11148 0 0 0 10 21 0 0 2 6 0 0 100
liv Almamy_Toure 23 mal 1 19 15 1 30500565 302 440 12 11042 0 0 0 6 6 1 0 0 2 0 0 100
liv Javi_Fuego 36 esp 1 17 17 9 30500996 738 865 1 0 45 0 0 0 2 1 0 0 0 10 0 0 100
liv Rodri 23 esp 1 18 21 1 30500321 175 721 14 11284 0 0 0 9 20 2 1 1 2 0 0 93
liv Jorginho 28 ita 1 18 20 10 30500861 983 135 13 11195 0 0 0 8 24 13 3 3 0 0 0 100
liv T_Bakayoko 25 fra 1 17 19 7 30500364 818 818 12 01118 0 0 0 5 10 11 1 1 14 0 0 93
liv Tom_Davies 21 ing 1 12 19 14 30500575 750 552 11 0 991 1 0 0 8 11 15 2 0 2 0 0 100
liv Thomas_Lemar 24 fra 1 1 20 18 30500485 392 509 14 11239 0 0 0 0 23 23 1 1 2 0 0 100
liv Saul 25 esp 1 12 20 17 30500655 338 342 13 01141 1 0 0 5 27 15 1 4 2 0 0 93
liv G_Wijnaldum 29 hol 1 1 18 18 30500765 951 306 17 11 778 0 0 0 0 10 18 4 2 0 0 0 100
liv Nolito 33 esp 1 1 16 15 30500520 970 781 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
liv A_Belotti 26 ita 1 1 1 22 30500545 571 865 14 01326 6 0 0 1 0 58 12 0 4 0 0 78
liv M_Salah 27 egi 1 1 18 21 30500485 807 685 19 01439 0 0 0 0 3 31 7 1 10 0 1 83
liv Y_Poulsen 25 din 1 1 15 17 30500600 440 964 9 8 255 0 0 0 0 0 5 1 0 0 0 0 100
liv A_Pinamonti 20 ita 1 1 1 16 30550480 475 181 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
rma Manuel_Neuer 33 ale 28 1 1 1 30320500 500 500 15 01418 0 78 14 0 0 0 0 0 2 0 0 100
rma Kiko_Casilla 33 esp 20 1 1 1 30539500 500 500 4 0 371 0 35 9 0 0 0 0 0 0 0 0 100
rma Van_Leer 27 hol 18 1 1 1 30671500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
rma D_Carvajal 28 esp 1 21 17 1 30500209 623 401 18 01224 0 0 0 13 28 2 0 7 14 0 0 100
rma Mario_F 29 rus 1 20 17 1 30500668 93 480 16 41155 0 0 0 10 14 3 0 2 4 0 0 93
rma Theo_Hdez 23 fra 1 20 16 2 30500616 900 143 14 41047 0 0 0 15 20 4 0 1 4 0 0 93
rma R_Bertrand 30 ing 1 19 14 1 30500950 565 490 12 2 834 0 0 0 8 9 0 0 1 4 0 0 100
rma Wendell 26 bra 1 19 17 1 30500991 228 705 13 5 927 0 0 0 11 17 4 1 4 0 0 0 100
rma R_Karsdorp 25 hol 1 19 15 1 30500669 569 706 9 1 805 0 0 0 8 14 4 0 2 6 0 0 93
rma B_Stambouli 29 fra 1 19 17 1 30500169 219 425 12 4 955 0 0 0 16 10 3 0 0 4 0 0 100
rma Casemiro 28 bra 1 19 21 6 30500823 698 660 11 01006 1 0 0 5 26 8 1 2 4 0 0 93
rma S_Rudy 30 ale 1 18 20 1 30500647 388 529 9 0 848 1 0 0 7 24 1 0 1 2 0 0 100
rma Mateo_Kovacic 26 cro 1 14 20 14 30500956 48 240 13 4 985 3 0 0 6 17 19 7 1 8 0 0 100
rma Toni_Kroos 30 ale 1 15 23 18 30500 36 683 297 18 01173 1 0 0 8 27 27 2 5 14 0 0 100
rma Y_Carrasco 27 bel 1 1 20 20 30500455 845 391 16 81015 1 0 0 0 5 35 8 0 6 0 0 100
rma M_Politano 26 ita 1 12 19 16 30500430 964 488 12 4 869 0 0 0 1 16 12 4 3 0 0 0 100
rma Pablo_Sarabia 27 esp 1 1 18 18 30500520 833 622 6 0 572 0 0 0 0 5 14 2 0 10 0 1 93
rma Rony_Lopes 24 por 1 7 18 17 30500825 603 762 6 2 453 0 0 0 1 3 17 2 1 0 0 0 93
rma D_Podence 24 por 1 1 18 16 30500515 44 909 2 1 139 0 0 0 0 1 1 0 0 0 0 0 100
rma A_Lacazette 28 fra 1 1 14 23 30500605 902 55 16 11260 3 0 0 0 1 51 12 0 2 0 0 93
rma Marco_Asensio 24 esp 1 10 19 19 30500450 737 960 11 0 975 1 0 0 2 7 20 1 3 6 0 0 100
rma Pione_Sisto 24 din 1 1 15 19 30500450 533 829 10 3 736 1 0 0 0 2 30 7 0 10 0 0 100
rma M_Depay 24 hol 1 1 16 19 30500515 826 492 11 2 927 1 0 0 0 3 37 3 1 2 0 0 93
asm Ederson 26 bra 24 1 1 1 30968500 500 500 14 01278 0 67 15 0 0 0 0 0 0 0 0 100
asm Joel_Pereira 23 por 18 1 1 1 30997500 500 500 7 1 620 0 19 7 0 0 0 0 0 0 0 0 100
asm D_Benaglio 36 sui 17 1 1 1 30500500 500 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
asm L_Badiashile 22 fra 16 1 1 1 30285500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
asm M_Skriniar 25 esl 1 21 1 1 30500267 288 362 12 01114 0 0 0 16 3 1 0 0 16 0 0 93
asm A_Elustondo 25 esp 1 21 1 1 30490 30 342 397 12 11058 0 0 0 9 2 2 0 0 2 0 0 86
asm Thilo_Kehrer 23 ale 1 20 1 1 30500631 801 591 11 3 908 0 0 0 13 2 2 0 0 6 0 0 93
asm Yeray 24 esp 1 19 1 1 30500982 453 443 8 0 758 0 0 0 6 0 2 0 0 22 0 0 100
asm D_Sidibe 27 fra 1 19 16 1 30500819 393 585 10 0 950 0 0 0 13 17 2 0 1 0 0 0 93
asm Benno_Schmitz 25 ale 1 19 14 1 30500291 760 710 10 0 946 1 0 0 6 13 1 0 2 2 0 0 100
asm Gustavo_Gomez 26 par 1 19 1 1 30500190 423 497 1 0 94 0 0 0 0 0 0 0 0 0 0 0 100
asm Julian_Chabot 22 ale 1 19 15 2 30500110 36 221 9 0 714 0 0 0 3 8 0 0 1 10 0 1 100
asm Renan_Lodi 21 bra 1 18 14 1 30500970 525 496 10 0 934 0 0 0 6 6 2 0 0 2 0 0 100
asm Adrien_Rabiot 24 fra 1 16 20 12 30500213 667 285 19 41227 1 0 0 4 35 10 2 1 2 0 0 93
asm Eric_Dier 26 ing 1 18 20 1 30500651 477 472 19 61254 1 0 0 8 24 0 0 2 4 0 0 100
asm L_Paredes 25 arg 1 15 19 10 30500984 295 692 16 7 987 0 0 0 4 16 5 2 0 2 0 0 100
asm R_Bentancur 23 uru 1 13 20 15 30500301 564 36 12 11044 0 0 0 0 7 8 1 0 12 0 0 93
asm Y_Tielemans 22 bel 1 15 20 15 30500201 481 979 15 41068 1 0 0 6 24 18 3 3 4 0 0 100
asm Nabil_Fekir 24 fra 1 1 21 18 30500455 93 771 15 3 996 0 0 0 0 15 15 1 2 0 0 0 100
asm Oscar 27 bra 1 1 20 17 30500415 361 806 14 6 790 0 0 0 0 6 9 0 0 4 0 0 100
asm Cengiz_Under 23 tur 1 1 18 18 30500925 742 736 9 1 667 0 0 0 1 5 11 1 0 10 0 0 100
asm Romelu_Lukaku 26 bel 1 1 1 22 30500655 528 477 20 41225 3 0 0 0 0 40 7 0 4 0 0 100
asm M_Rashford 22 ing 1 1 1 21 30500690 703 990 19 13 844 0 0 0 0 0 21 2 0 0 0 0 100
asm Leroy_Sane 24 ale 1 1 18 20 30500480 258 956 14 21202 3 0 0 1 7 35 4 1 4 0 0 86
mil G_Donnarumma 21 ita 24 1 1 1 30431500 500 500 17 21460 0 43 13 0 0 0 0 0 0 0 0 100
mil F_Muslera 33 uru 20 1 1 1 30525500 500 500 6 2 344 0 4 2 0 0 0 0 0 0 0 0 100
mil Marco_Storari 43 ita 18 1 1 1 30500500 500 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
mil A_Donnarumma 29 ita 16 1 1 1 30560500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
mil Marcos_Rojo 29 arg 1 21 1 1 30500615 248 437 14 01284 0 0 0 13 0 3 0 0 6 0 0 86
mil L_Bonucci 32 ita 1 21 1 1 30495365 972 296 13 11159 0 0 0 13 2 2 0 0 8 0 0 93
mil Thiago_Silva 35 bra 1 20 1 1 30500617 989 417 9 1 784 0 0 0 6 0 0 0 0 0 0 0 100
mil E_Hysaj 26 alb 1 20 16 1 30500542 754 564 12 01073 1 0 0 18 15 3 1 0 4 0 0 93
mil B_Oczipka 31 ale 1 19 16 1 30500954 906 586 11 1 922 1 0 0 7 17 0 0 1 4 0 0 100
mil Daley_Blind 30 hol 1 19 17 1 30500973 716 466 12 0 866 1 0 0 7 9 3 1 1 0 0 0 100
mil R_Rodriguez 27 sui 1 19 16 1 30500867 127 398 13 6 864 0 0 0 11 6 0 0 1 0 0 0 100
mil J_Miranda 35 bra 1 19 2 1 30500749 132 399 9 3 542 0 0 0 5 2 0 0 0 0 0 0 100
mil D_Calabria 23 ita 1 19 15 1 30500155 670 986 9 4 603 1 0 0 4 12 2 0 1 2 0 0 100
mil A_Kolarov 34 ser 1 19 16 1 30500 79 764 560 2 1 143 0 0 0 1 3 0 0 0 0 0 0 100
mil Franck_Kessie 24 cma 1 17 20 12 30500193 817 282 10 0 925 1 0 0 10 18 10 1 0 0 0 0 100
mil Lars_Bender 30 ale 1 18 20 1 30500527 154 370 11 1 973 1 0 0 4 16 0 0 1 0 0 0 93
mil M_Locatelli 22 ita 1 18 19 2 30500 81 115 221 8 2 427 0 0 0 1 9 0 0 1 2 0 0 100
mil Arthur_Melo 23 bra 1 12 20 16 30500800 386 3 11 01023 1 0 0 3 14 9 1 1 0 0 0 93
mil P_Coutinho 27 bra 1 8 20 19 30500370 265 844 14 01134 0 0 0 2 7 20 1 0 12 0 0 93
mil Suso 26 esp 1 1 20 19 30500445 89 59 13 21045 0 0 0 0 9 13 1 0 2 0 0 93
mil Manu_Lanzini 26 arg 1 1 19 17 30500455 771 745 10 6 628 0 0 0 1 4 11 1 0 2 0 0 100
mil Brahim_Diaz 21 esp 1 2 19 17 30500286 177 379 6 2 404 0 0 0 0 4 7 1 0 2 0 0 100
mil E_Cavani 33 uru 1 1 1 22 30500505 182 249 14 01199 1 0 0 1 0 27 2 0 0 0 0 100
mil R_Falcao 34 col 1 1 1 21 30500305 301 47 15 51010 1 0 0 0 0 16 2 0 4 0 0 93
mil Y_Konoplyanka 30 ucr 1 1 19 19 30500595 42 541 11 4 672 2 0 0 1 3 19 6 0 0 0 0 100
mil Di_María 32 arg 1 1 18 19 30500700 701 251 6 4 360 0 0 0 0 2 11 1 0 0 0 0 100
ble David_De_Gea 29 esp 27 1 1 1 30121500 500 500 16 01533 1 96 26 0 0 0 0 0 0 0 0 100
ble A_Begovic 32 bos 21 1 1 1 30 41500 500 500 3 0 290 0 7 4 0 0 0 0 0 2 0 0 100
ble Tomasz_Kucz 20 pol 17 1 1 1 30200300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
ble Grimaldo 23 esp 1 21 17 1 30500730 36 602 11 01008 1 0 0 11 17 1 0 3 12 0 0 86
ble C_Azpilicueta 30 esp 1 21 17 1 30500651 41 710 11 0 977 0 0 0 11 15 2 0 1 2 0 0 86
ble Alex_Sandro 29 bra 1 21 16 1 30500230 493 411 13 01066 0 0 0 13 18 2 0 4 6 0 0 86
ble Serge_Aurier 27 cma 1 20 16 1 30405105 401 392 12 11104 0 0 0 12 13 1 0 0 4 0 0 99
ble B_Henrichs 23 ale 1 19 15 1 30500899 592 882 10 1 926 0 0 0 10 4 1 0 1 12 0 0 100
ble L_Kurzawa 27 fra 1 19 16 1 30500923 151 449 8 1 723 0 0 0 12 1 3 1 0 2 0 0 100
ble Bruno_Peres 30 bra 1 19 16 1 30500544 293 484 7 1 622 0 0 0 8 9 0 0 0 2 0 0 100
ble K_Tierney 22 esc 1 19 15 1 30500459 219 979 7 1 509 0 0 0 9 3 0 0 0 12 0 0 100
ble N'Golo_Kante 28 fra 1 20 21 9 30500991 372 778 11 01055 0 0 0 13 25 9 0 2 6 0 0 86
ble P_Sontheimer 21 ale 1 15 19 9 30500470 463 516 9 0 787 0 0 0 4 15 8 3 1 14 0 0 100
ble C_Nkunku 22 fra 1 13 19 15 30500111 640 251 8 1 720 1 0 0 3 14 17 1 1 0 0 0 100
ble Paulinho 19 bra 1 10 19 12 30300590 420 908 9 0 635 0 0 0 1 8 7 1 0 12 0 0 100
ble R_Pardo 27 esp 1 13 18 14 30500935 820 804 5 4 251 0 0 0 1 3 5 0 0 4 0 0 100
ble Paul_Pogba 26 fra 1 13 22 17 30500915 531 923 12 01153 2 0 0 0 27 22 3 4 2 0 0 86
ble G_Bonaventura 30 ita 1 11 20 17 30500765 576 758 11 1 938 1 0 0 4 9 26 5 1 4 0 0 86
ble James_Rdgez 28 col 1 10 20 18 30500555 133 626 12 1 985 1 0 0 1 12 28 3 4 4 0 0 91
ble Kevin_Kampl 29 esl 1 10 19 16 30500685 446 178 7 1 432 0 0 0 3 6 6 0 0 6 0 0 100
ble Ferran_Torres 19 esp 1 11 19 15 30500195 300 789 7 0 640 1 0 0 1 9 22 4 0 10 0 0 100
ble Richarlison 23 bra 1 1 16 22 30500410 1 73 12 01153 2 0 0 0 3 43 7 0 4 0 0 86
ble R_Firmino 28 bra 1 9 18 21 30500520 819 221 11 01038 1 0 0 5 5 32 7 0 12 0 0 91
ble Erik_Lamela 28 arg 1 1 18 19 30500680 56 349 13 4 971 0 0 0 0 10 26 1 0 0 0 0 100
ble A_Schurrle 29 ale 1 1 17 18 30500390 643 786 6 5 277 0 0 0 0 1 12 1 0 0 0 0 100
psg Mattia_Perin 28 ita 25 1 1 1 30 34500 500 500 15 01419 0 66 22 0 0 0 0 0 0 0 0 100
psg A_Areola 27 fra 20 1 1 1 30 37500 500 500 4 0 378 0 27 12 0 0 0 0 0 2 0 0 100
psg Fabri 32 esp 18 1 1 1 30590500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
psg J_Boateng 31 ale 1 22 1 1 30500342 326 437 15 01069 0 0 0 19 0 2 1 0 12 0 0 93
psg Nacho_Fdez 30 esp 1 21 1 1 30510844 599 377 10 1 850 0 0 0 11 1 2 0 1 20 0 0 100
psg Ruben_Semedo 25 por 1 21 1 1 30500297 267 385 12 21054 0 0 0 16 2 1 0 0 4 0 0 100
psg Elvedi 23 sui 1 20 17 1 30500864 219 530 15 11097 0 0 0 17 15 2 0 3 4 0 0 100
psg L_Tonelli 30 ita 1 20 1 1 30500702 436 479 6 3 390 0 0 0 3 0 2 0 0 0 0 0 93
psg R_Pereira 26 por 1 20 16 1 30500705 346 591 12 0 966 0 0 0 10 6 1 0 0 20 0 1 100
psg Fernandinho 34 bra 1 19 19 10 30500801 494 551 11 6 648 0 0 0 7 7 10 0 0 2 0 0 98
psg Dani_Alves 36 bra 1 19 18 1 30500 32 370 453 11 3 855 2 0 0 11 12 4 0 2 0 0 0 93
psg D_Zakaria 22 sui 1 18 21 1 30500555 41 495 13 01200 1 0 0 6 29 0 0 4 2 0 0 93
psg F_de_Jong 23 hol 1 17 19 1 30500926 319 668 8 2 628 0 0 0 7 5 0 0 0 2 0 0 100
psg M_Sissoko 30 fra 1 15 18 11 30500738 80 758 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
psg M_Verratti 27 ita 1 11 23 17 30500785 102 20 17 01230 3 0 0 5 28 18 3 4 14 0 0 100
psg Roque_Mesa 30 esp 1 12 20 15 30500780 330 372 10 3 756 1 0 0 1 24 11 1 2 0 0 0 100
psg J_Henderson 29 ing 1 12 19 14 30500760 615 130 7 6 288 0 0 0 3 6 3 0 1 0 0 0 100
psg Marek_Hamsik 32 slo 1 13 21 17 30500610 28 543 13 01234 1 0 0 4 33 19 3 1 0 0 0 93
psg Leon_Bailey 22 jam 1 1 20 19 30500610 360 759 17 01321 1 0 0 0 17 32 5 3 4 0 0 100
psg Shinji_Kagawa 31 jap 1 1 19 18 30500485 677 252 11 9 476 0 0 0 0 6 10 1 0 8 0 0 93
psg Neymar 28 bra 1 1 18 24 30500525 751 151 19 01409 1 0 0 0 6 52 7 0 6 0 0 98
psg K_Mbappe 21 fra 1 1 18 21 30500435 261 844 16 21226 1 0 0 0 3 36 10 0 2 0 0 90
psg C_Immobile 29 ita 1 1 6 21 30500450 476 210 18 13 893 0 0 0 0 3 27 3 0 6 0 0 100
psg B_Figueroa 21 mex 1 1 2 18 30500700 421 344 2 2 66 0 0 0 0 0 2 0 0 0 0 0 100
spo Rui_Patricio 32 por 24 1 1 1 30762500 500 500 15 01409 0 106 22 0 0 0 0 0 2 0 0 100
spo F_Coltorti 39 sui 18 1 1 1 30540500 500 7 5 1 407 0 15 9 0 0 0 0 0 2 0 0 100
spo R_Salin 35 fra 16 1 1 1 30654500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
spo S_Coates 29 uru 1 21 1 1 30500705 31 308 10 1 897 0 0 0 14 0 0 0 0 12 0 0 100
spo Andre_Pinto 30 por 1 21 1 1 30500510 249 277 13 01128 0 0 0 19 2 2 0 0 6 0 0 93
spo V_Kompany 34 bel 1 21 1 1 30490462 621 465 12 21031 0 0 0 20 1 1 0 0 0 0 0 100
spo B_Howedes 32 ale 1 20 2 1 30500727 126 320 10 1 900 0 0 0 12 5 0 0 0 4 0 0 93
spo L_Piszczek 34 pol 1 20 17 1 30500195 39 726 8 0 739 0 0 0 9 11 0 0 0 10 0 0 100
spo C_Piccini 27 ita 1 20 14 1 30500157 973 587 7 0 626 0 0 0 9 6 0 0 0 0 0 0 93
spo J_Mathieu 36 fra 1 19 2 1 30500380 259 484 2 0 189 0 0 0 2 0 0 0 0 0 0 0 93
spo Lucas_Biglia 34 arg 1 19 20 9 30500 22 210 865 12 01135 1 0 0 13 20 5 0 5 10 0 0 100
spo A_Diawara 22 sen 1 17 19 2 30500535 342 53 13 01216 0 0 0 10 24 2 0 2 6 0 0 93
spo J_Palhinha 24 por 1 18 18 1 30500100 972 497 12 01148 0 0 0 10 22 1 0 2 2 0 0 100
spo Iniesta 35 esp 1 14 20 17 30500515 764 841 11 01050 3 0 0 1 19 9 3 3 2 0 0 100
spo G_Sigurdsson 30 isl 1 1 21 19 30500465 801 58 13 01205 0 0 0 0 14 22 2 3 2 0 0 93
spo R_Boudebouz 30 alg 1 1 20 18 30500500 151 733 14 11248 0 0 0 1 18 24 3 3 0 0 0 86
spo Edin_Visca 29 bos 1 12 19 16 30500535 955 551 9 1 794 1 0 0 4 22 9 2 3 2 0 0 93
spo M_Acuna 28 arg 1 1 18 18 30500530 952 483 13 11179 0 0 0 1 12 19 1 0 0 0 0 100
spo Bas_Dost 30 hol 1 1 1 22 30500345 239 654 11 0 977 0 0 0 0 0 22 4 0 4 0 0 100
spo Carlos_Bacca 33 col 1 1 1 21 30500525 274 588 10 1 898 2 0 0 0 0 20 5 0 0 0 0 93
spo Kevin_Gameiro 32 fra 1 1 1 21 30500325 106 437 10 1 837 0 0 0 0 0 25 8 0 20 0 0 100
spo Iago_Aspas 31 esp 1 1 12 20 30500460 636 707 9 1 740 2 0 0 0 1 29 6 0 20 0 2 99
spo Lucas_Vazquez 28 esp 1 1 16 18 30500445 507 956 1 0 94 0 0 0 0 1 1 0 0 0 0 0 100
atm Oblak 27 esl 27 1 1 1 30283500 500 500 16 01433 1 113 25 0 0 0 0 0 2 0 0 100
atm A_Fernandez 33 esp 18 1 1 1 30507500 500 500 2 1 173 0 5 0 0 0 0 0 0 0 0 0 100
atm Axel_Werner 24 arg 17 1 1 1 30473500 500 500 2 0 192 0 3 7 0 0 0 0 0 0 0 0 100
atm J_Gimenez 25 urg 1 22 1 1 30470 66 360 422 14 11011 1 0 0 23 3 1 0 1 10 0 0 100
atm M_Musacchio 29 arg 1 21 1 1 30455318 134 403 14 01155 0 0 0 11 2 2 0 0 6 0 0 86
atm M_Alonso 29 esp 1 20 16 1 30500946 323 484 14 21094 0 0 0 15 13 3 0 2 10 0 0 100
atm De_Wijs 24 hol 1 20 1 1 30500793 505 507 10 0 905 0 0 0 12 0 0 0 0 2 0 0 100
atm M_Debuchy 34 fra 1 20 15 1 30500269 906 330 9 0 781 0 0 0 15 7 0 0 0 4 0 0 93
atm R_Guerreiro 26 por 1 20 16 1 30500 90 367 625 12 1 888 0 0 0 7 12 0 0 1 12 0 0 100
atm Luis_Neto 31 por 1 18 1 1 30500624 582 502 14 7 925 0 0 0 18 2 1 0 0 2 0 0 93
atm E_Nabiullin 24 rus 1 17 13 1 30500187 579 442 8 8 333 0 0 0 7 5 0 0 0 0 0 0 100
atm W_Barrios 26 col 1 18 20 1 30500339 496 401 12 11007 0 0 0 4 20 4 0 2 2 0 0 93
atm V_Wanyama 28 ken 1 18 19 1 30500107 826 353 10 2 735 0 0 0 7 23 1 0 5 12 0 0 100
atm Cesc_Fabregas 32 esp 1 14 20 16 30500 51 502 662 13 2 973 0 0 0 4 19 20 3 3 2 0 0 93
atm Max_Meyer 24 ale 1 12 20 14 30500905 131 455 11 2 886 1 0 0 2 23 14 4 0 2 0 0 100
atm Luka_Modric 34 cro 1 13 21 17 30500620 724 960 12 01016 1 0 0 6 24 10 1 3 14 0 0 100
atm Koke 28 esp 1 13 21 17 30500770 287 476 14 01161 4 0 0 4 25 21 6 6 14 0 0 86
atm Vitolo 30 esp 1 1 19 19 30500610 855 307 11 0 898 1 0 0 0 11 32 11 3 2 0 0 100
atm M_Brozovic 27 cro 1 11 19 15 30500680 413 112 12 11 432 0 0 0 2 8 7 0 1 16 0 0 100
atm Griezmann 28 fra 1 1 16 24 30500590 708 1 16 01148 3 0 0 0 8 38 10 0 10 0 0 100
atm El_Shaarawy 27 ita 1 1 15 20 30500510 558 419 12 11010 1 0 0 0 2 28 8 0 0 0 0 93
atm M_Cassierra 22 col 1 1 2 19 30500910 350 259 13 4 779 0 0 0 1 0 20 4 0 12 0 0 100
atm H_Lozano 24 mex 1 1 17 18 30500595 616 963 12 11 406 0 0 0 0 3 16 0 0 0 0 0 100
cit Keylor_Navas 33 cri 24 1 1 1 30413500 500 500 15 01385 0 66 14 0 0 0 0 0 4 0 0 100
cit David_Ospina 31 col 19 1 1 1 30741500 500 500 5 1 428 0 17 8 0 0 0 0 0 0 0 0 100
cit M_Macey 25 ing 17 1 1 1 30672500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
cit K_Manolas 28 gre 1 22 1 1 30500473 241 420 16 01242 0 0 0 21 4 4 0 1 10 0 0 93
cit Inigo_Martnz 28 esp 1 21 4 1 30500870 495 470 13 1 974 0 0 0 20 5 1 0 0 20 0 0 96
cit N_Otamendi 32 arg 1 21 1 1 30500824 169 384 11 2 926 0 0 0 13 0 1 0 0 2 0 0 100
cit D_Sanchez 23 col 1 21 1 1 30500722 502 458 12 11033 1 0 0 12 0 3 0 0 22 0 0 93
cit D_Llorente 26 esp 1 21 1 1 30445256 321 513 13 3 943 0 0 0 8 2 1 0 1 2 0 0 93
cit Mario_Gaspar 29 esp 1 19 16 1 30500749 379 448 10 1 887 0 0 0 8 14 1 0 1 0 0 0 100
cit T_Vermaelen 34 bel 1 19 1 1 30500397 547 663 12 4 767 0 0 0 11 1 1 1 0 2 0 0 100
cit Walker-Peters 23 ing 1 18 13 2 30500607 708 54 7 6 323 0 0 0 2 0 2 1 0 2 0 0 100
cit W_Carvalho 27 por 1 19 20 1 30500161 690 398 10 0 938 1 0 0 9 16 2 1 2 12 0 1 99
cit N_Matic 31 ser 1 18 20 9 30500597 445 672 10 1 898 0 0 0 6 18 4 0 2 0 0 0 100
