LISTA JUGADORES LIBRES T6
Página 1 de 1. • Comparte
LISTA JUGADORES LIBRES T6
Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub Min Mom Sav Con Ktk Kps Sht Gls Ass DP Inj Sus Fit
----------------------------------------------------------------------------------------------------------------
C_Fernandez 20 esp 1 1 1 18 30 100 200 258 836 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Joel 26 esp 17 1 1 1 30 876 533 608 733 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Gabriel 25 bra 18 1 1 1 30 100 500 500 600 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Helton_Leite 25 bra 18 1 1 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Rodrigo_Rey 25 Arg 18 1 1 1 30 100 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
E_Andrada 25 Arg 18 1 1 1 30 265 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Douglas_Pires 25 bra 18 1 1 1 30 505 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
L_Chichizola 26 Arg 18 1 1 1 30 100 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Agenor 27 Bra 18 1 1 1 30 107 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Felipe_Garcia 28 Bra 18 1 1 1 30 149 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
N_Ibañez 31 Arg 18 1 1 1 30 100 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
E_Tripodi 35 Arg 18 1 1 1 30 450 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
A_Becker 23 Bra 17 1 1 1 30 191 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Blaswich 25 ger 17 1 1 1 30 500 640 585 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
E_Saveljich 25 Arg 1 19 2 1 30 200 288 540 435 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
J_Koch 26 ale 1 19 3 1 30 500 500 525 539 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
L_Sobiech 26 ale 1 19 1 1 30 500 500 500 514 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
D_Rose 26 ing 1 19 4 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
A_Hegazy 26 egp 1 19 1 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
N_Dams 26 ger 1 19 1 1 30 500 559 492 492 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Cleber 26 Bra 1 19 2 1 30 200 277 365 291 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
L_Balbi 27 Arg 1 19 2 1 30 200 376 331 325 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Didac_Vila 27 esp 1 19 3 1 30 500 543 531 519 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Miguel_Vitor 27 por 1 19 2 1 30 500 286 382 423 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
L_Mancinelli 27 Arg 1 19 1 1 30 200 50 175 217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Edenílson 27 Bra 1 19 1 1 30 200 388 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
M_Martinez 28 Arg 1 19 1 1 30 200 693 345 332 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
T_Heurtaux 28 fra 1 19 1 1 30 500 753 503 499 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
S_Kesimal 28 tur 1 19 5 1 30 500 589 504 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
F_Fernandez 28 urg 1 19 1 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Schwaab 28 ale 1 19 1 1 30 500 531 433 449 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Unai_Albizua 28 esp 1 19 1 1 30 100 100 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
L_Ekstrand 28 swe 1 19 1 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
L_Cadamuro 29 alg 1 19 1 1 30 500 717 390 432 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Pocognoli 29 bel 1 19 3 1 30 500 780 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
J_Schunke 29 Arg 1 19 2 1 30 200 352 286 319 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
A_Barragan 29 esp 1 19 3 1 30 500 614 511 498 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
B_Jones 29 ing 1 19 3 1 30 500 753 552 528 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
D_Macedo 29 Bra 1 19 1 1 30 200 385 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
R_Rodriguez 29 esp 1 19 1 1 30 500 294 472 439 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
K_Nabadkin 29 rus 1 19 2 1 30 512 901 599 619 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
K_Abdallah 30 com 1 19 5 1 30 500 724 585 544 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
C_Birinci 30 tur 1 19 2 1 30 500 318 522 525 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Y_Kaboul 31 fra 1 19 1 1 30 501 252 15 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
João_Paulo 30 Bra 1 19 3 1 30 200 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
O_Sam 30 tur 1 19 3 1 30 500 524 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
S_Caulker 25 eng 1 18 1 1 30 503 951 642 799 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
P_Alvarado 30 Arg 1 19 1 1 30 200 601 306 307 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
C_Pérez 31 Arg 1 19 1 1 30 200 850 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
O_Wendt 31 swe 1 19 2 1 30 500 512 497 492 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
E_Goñi 31 Uru 1 19 1 1 30 200 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
E_Goñi 31 Uru 1 19 1 1 30 200 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
A_Hutton 31 sco 1 19 1 1 30 500 927 495 495 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
M_Silvestre 32 arg 1 19 1 2 30 500 914 183 293 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
J_Botinelli 32 Arg 1 19 1 1 30 200 750 925 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
S_Sarioglu 32 tur 1 19 3 3 30 500 382 407 382 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Karabelas 32 bra 1 19 2 1 30 500 617 506 541 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
J_Botinelli 32 Arg 1 19 1 1 30 200 750 925 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
S_Sarioglu 32 tur 1 19 3 3 30 500 382 407 382 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
P_Lopez 32 esp 1 19 2 1 30 500 537 462 484 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Karabelas 32 bra 1 19 2 1 30 500 617 506 541 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
A_Lukovic 33 ser 1 19 3 1 30 554 782 28 562 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
J_Morel 33 fra 1 19 7 1 30 500 914 478 454 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
H_Balta 33 tur 1 19 3 3 30 500 634 511 484 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
C_Pander 33 ale 1 19 3 1 30 500 630 412 454 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
M_Cassani 33 ita 1 19 3 1 30 510 687 40 208 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
L_Vesco 25 Arg 1 18 2 1 30 200 867 416 363 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Jorge_Pulido 25 esp 1 18 1 1 30 500 600 625 533 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
G_Silva 25 bra 1 18 1 1 30 500 567 489 489 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Gaztañaga 25 esp 1 18 1 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
A_Smith 25 ing 1 18 1 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Jackson 26 Bra 1 18 1 1 30 200 735 200 246 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
V_Vasin 27 rus 1 18 3 1 30 512 624 563 577 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
H_Sakai 27 jap 1 18 3 1 30 500 780 564 545 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Wellinton 27 Bra 1 18 1 1 30 200 384 276 276 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
G_Angella 27 ita 1 18 1 1 30 700 683 478 483 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Hélder 28 Bra 1 18 2 1 30 200 915 433 294 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Fabrício 29 Bra 1 18 3 1 30 200 514 189 213 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
G_Mercado 29 Arg 1 18 5 1 30 200 683 289 217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Carlinhos 29 Bra 1 18 4 1 30 200 100 175 218 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Luisinho 31 por 1 18 5 7 30 500 283 310 343 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Everton 32 Bra 1 18 2 1 30 211 660 986 80 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
P_Polomat 22 fra 1 17 3 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Elivélton 24 Bra 1 17 2 1 30 200 517 312 304 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
S_Widmer 24 swi 1 17 3 1 30 500 530 544 530 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
C_Biraghi 24 ita 1 17 1 1 30 500 979 625 598 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
S_Benedetti 24 ita 1 17 2 1 30 500 739 623 585 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
J_Spence 25 ing 1 17 4 1 30 500 876 764 641 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
E_Beloso 22 Arg 1 16 1 1 30 200 425 375 358 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
E_Medaglia 22 Arg 1 16 1 1 30 200 400 350 335 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
E_Jerez 22 Arg 1 16 1 1 30 200 400 350 333 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
A_Sooumaoro 23 fra 1 16 1 1 30 500 790 600 569 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
J_Valle 23 Arg 1 16 1 1 30 200 343 325 325 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
L_Diarte 23 Arg 1 16 1 1 30 200 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
A_Aguirre 23 Arg 1 16 1 1 30 200 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
AntonioCarlos 23 Bra 1 16 1 1 30 200 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
A_Masi 24 ita 1 18 1 1 30 500 345 778 725 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Dejagah 30 ira 1 1 19 4 30 500 483 674 538 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
K_Richardson 31 ing 1 3 19 3 30 500 269 484 335 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
S_Sidwell 33 ing 1 4 19 1 30 500 191 815 169 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
A_Kacaniklic 25 swe 1 1 18 4 30 500 569 729 581 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
C_Baird 34 ing 1 5 18 1 30 500 922 423 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Ros 26 esp 1 1 19 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Recio 26 esp 1 4 19 2 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Javi_Hervas 26 esp 1 6 19 6 30 590 885 457 472 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
D_Aucicek 26 ale 1 1 19 3 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
G_Obertan 26 fra 1 1 19 8 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
G_Rupp 26 ger 1 1 19 2 30 500 509 536 501 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Bellarabi 26 mar 1 1 19 3 30 500 500 544 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
A_Tonev 26 bul 1 3 19 7 30 500 500 100 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
J_Romero 26 esp 1 1 19 3 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
M_Tonso 26 Arg 1 1 19 2 30 200 217 656 175 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Diego_Martin 27 urg 1 4 19 1 30 500 500 512 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
M_Campos 27 chi 1 1 19 1 30 500 492 710 492 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
L_Velazquez 27 Arg 1 2 19 2 30 200 207 50 217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
N_Bertochi 27 Arg 1 1 19 1 30 200 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Diego_Silva 27 Bra 1 2 19 2 30 200 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
R_Fonte 27 por 1 1 19 7 30 500 417 325 675 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
R_Villalba 27 Arg 1 2 19 1 30 200 175 350 217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Chris_Herd 27 aus 1 11 19 1 30 500 534 502 495 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
C_Moritz 27 ale 1 3 19 1 30 500 500 548 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Castro 28 por 1 3 19 6 30 500 417 250 375 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
C_Alfonso 28 esp 1 2 19 2 30 500 505 458 515 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
H_Orzán 28 Arg 1 2 19 2 30 200 175 512 217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
D_Gonzalez 28 Arg 1 3 19 2 30 200 170 91 212 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
A_Cauna 28 lva 1 1 19 7 30 500 447 310 435 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
F_Cerro 28 Arg 1 5 19 2 30 200 175 703 219 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Rodriguinho 28 Bra 1 3 19 2 30 200 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Amaral 28 Bra 1 3 19 1 30 200 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
P_Schwegler 29 sui 1 2 19 4 30 500 445 736 449 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
J_L_Luna 29 Arg 1 1 19 4 30 200 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
A_Rojas 30 Arg 1 4 19 1 30 200 175 656 217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
M_Bergera 30 esp 1 4 19 4 30 500 413 250 417 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Josimar 30 Bra 1 1 19 2 30 200 217 50 175 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Y_Kurtulu 30 tur 1 2 19 2 30 500 500 521 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Jean 30 Bra 1 2 19 1 30 200 175 412 217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
M_Bolatti 31 Arg 1 6 19 2 30 200 342 793 298 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
J_Mendez 31 Arg 1 2 19 3 30 200 261 563 178 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
M_Pereira 31 Bra 1 2 19 2 30 200 295 507 295 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
S_Osturk 31 tur 1 1 19 4 30 500 434 300 400 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Ygor 31 Bra 1 5 19 1 30 200 391 615 307 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
A_Mvuemba 32 fra 1 6 19 4 30 500 173 909 236 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
P_Ledesma 32 Arg 1 2 19 2 30 200 45 551 920 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
V_Bystrov 32 rus 1 1 19 8 30 500 118 350 341 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
M_Lanig 32 ger 1 2 19 2 30 500 486 502 482 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
M_Sougou 32 sen 1 1 19 7 30 500 238 842 377 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
V_Figueroa 32 Arg 1 2 19 5 30 209 315 277 251 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
M_Krasic 32 ser 1 1 19 8 30 500 184 663 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
A_Lazzari 32 ita 1 1 19 5 30 500 172 998 76 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
J_Thomas 32 eng 1 1 19 5 30 500 250 791 125 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
J_Ortiz 32 Arg 1 2 19 1 30 200 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Val 33 Bra 1 3 19 1 30 200 400 447 400 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
G_O'neil 33 ing 1 1 19 4 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Richarlyson 33 Bra 1 2 19 2 30 200 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
O_Ferreyra 33 Arg 1 1 19 2 30 200 50 890 927 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
M_Topuz 33 tur 1 2 19 4 30 500 184 630 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
S_Sevilla 33 esp 1 1 19 3 30 502 165 322 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
A_Pelletieri 34 Arg 1 4 19 2 30 200 491 819 335 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
M_Taylor 34 ing 1 9 19 4 30 500 700 941 475 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Riera 34 esp 1 8 19 8 30 500 301 194 358 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
D_Villar 34 Arg 1 3 19 3 30 200 327 499 397 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
A_Arshavin 35 rus 1 1 19 10 30 500 393 424 429 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Isnaldo 23 arg 1 1 18 7 30 100 100 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
J_McEachran 24 eng 1 1 18 4 30 500 558 600 575 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
T_Cigerci 24 tur 1 5 18 2 30 514 677 977 615 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
L_Crisetig 24 ita 1 3 18 1 30 500 875 302 766 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Y_Sylla 25 mal 1 1 18 1 30 500 560 602 560 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
A_Ring 25 fin 1 3 18 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
M_Giandonato 25 ita 1 3 18 1 30 500 542 549 496 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
João_Afonso 25 Bra 1 1 18 1 30 200 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
R_Bataglia 25 Arg 1 4 18 2 30 200 378 551 324 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Amalfitano 25 fra 1 1 18 5 30 500 500 100 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
F_Elizari 25 Arg 1 1 18 2 30 200 300 306 305 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Battocchio 25 arg 1 2 18 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Kader 25 tun 1 4 18 1 30 500 550 687 533 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Joel_Obi 25 nig 1 2 18 2 30 500 710 922 643 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
R_Dos_Reis 25 Bra 1 2 18 1 30 200 301 390 305 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Luiz_Antonio 25 Bra 1 2 18 1 30 200 336 384 336 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
R_Maiello 25 ita 1 2 18 1 30 500 540 512 501 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
F_Viviani 25 ita 1 3 18 1 30 500 700 900 633 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
L_Desábato 26 Arg 1 6 18 1 30 200 214 58 217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
P_Cruzado 32 Per 1 2 18 3 30 200 925 750 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
M_Gonzalez 32 chi 1 1 18 9 30 500 239 647 115 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
I_Damonte 35 Arg 1 2 18 1 30 200 192 991 172 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
C_Correa 22 Arg 1 1 17 1 30 200 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Bigirimana 22 bur 1 5 17 2 30 500 500 100 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
E_Birkelund 22 nor 1 4 17 3 30 500 541 130 501 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
P_Zielinski 22 pol 1 1 17 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
O_Bouy 23 hol 1 2 17 2 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
M_Martinez 23 Arg 1 1 17 2 30 200 300 300 334 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
I_Diomandé 23 civ 1 6 17 1 30 500 500 547 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
O_Benítez 23 Arg 1 2 17 3 30 209 379 369 379 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Gabriel 23 bra 1 3 17 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
P_Kasami 24 mac 1 2 17 3 30 500 533 600 550 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
S_Allan 24 esc 1 1 17 5 30 500 633 900 700 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
M_Fossati 24 ita 1 2 17 2 30 500 608 567 560 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
C_Atsu 24 gha 1 1 17 9 30 509 542 984 784 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
G_Lopez 24 arg 1 3 17 3 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
C_Alvarez 24 arg 1 1 17 3 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Fábio_Braga 24 Bra 1 2 17 1 30 200 300 353 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Gary_Gardner 24 ing 1 4 17 4 30 500 596 564 557 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
K_Osei 25 gha 1 1 17 5 30 500 533 600 600 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
L_Jara 25 Arg 1 1 17 2 30 200 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
H_Cardozo 25 Arg 1 1 17 1 30 200 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
J_Ferri 25 fra 1 1 17 1 30 500 550 300 533 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
G_Hachen 25 Arg 1 1 17 1 30 200 300 844 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Guilherme 25 Bra 1 1 17 1 30 200 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
C_Riveros 34 Par 1 2 17 3 30 200 975 661 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
J_Fernandez 21 arg 1 3 16 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
G_Biteco 21 Bra 1 1 16 2 30 200 333 400 350 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
A_De_Almeida 22 Bra 1 1 16 1 30 200 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Adryan 22 Bra 1 1 16 2 30 200 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
J_Chamorro 22 Arg 1 1 16 1 30 200 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Aydin 22 tur 1 1 16 2 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Ibson 23 Bra 1 1 16 3 30 200 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Muralha 23 Bra 1 1 16 1 30 200 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
L_Azouni 23 fra 1 5 16 1 30 500 600 700 566 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
E_Wille 23 ale 1 1 16 1 30 500 500 508 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Ramiro 23 Bra 1 2 16 1 30 200 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Zenga 24 ang 1 1 16 1 30 500 492 508 492 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
F_Barrientos 24 Arg 1 2 16 2 30 200 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
A_Solari 24 Arg 1 1 16 2 30 200 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Pusch 24 ale 1 2 16 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
J_Korb 24 ger 1 1 16 1 30 500 500 507 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
S_Kittel 24 ale 1 1 16 2 30 500 500 512 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
S_Torrico 36 Arg 17 1 1 1 30 100 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Quagliarella 34 ita 1 1 1 18 30 500 130 813 178 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
JuanCavallero 22 arg 1 1 18 5 30 100 166 716 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
